Materials
CNC Metals
Materials | Description | Price |
---|---|---|
Aluminum | Lightweight, corrosion-resistant, and easy to machine. | $ |
Copper | Excellent thermal and electrical conductivity, corrosion-resistant. | $ |
Brass | Good machinability, corrosion-resistant, with a gold-like appearance. | $ |
Bronze | Corrosion-resistant, strong, and wear-resistant. | $ |
Steel | Strong, durable, and versatile with varying grades (carbon steel, alloy steel). | $ |
Stainless Steel | Corrosion-resistant, durable, and strong. Available in grades like 304, 316. | $ |
Magnestium | Lightweight, high strength-to-weight ratio, corrosion-resistant. | $ |
Tianium | High strength, lightweight, corrosion-resistant, and heat-resistant. | $ |
CNC Plastics
Materials | Description | Price |
---|---|---|
Acrylic (PMMA) | Transparent, lightweight, and impact-resistant. | $ |
Polycarbonate (PC) | Strong, impact-resistant, and transparent. | $ |
Polyethylene (PE) | Lightweight, chemical-resistant, low friction. | $ |
Polypropylene (PP) | Flexible, chemical-resistant, and fatigue-resistant. | $ |
Nylon (PA) | Strong, durable, wear-resistant, and moisture-resistant. | $ |
PTFE (Teflon) | Low friction, high chemical and heat resistance. | $ |
ABS | Strong, tough, impact-resistant, machinable. | $ |
POM (Polyoxymethylene) | High stiffness, low friction, dimensional stability. | $ |
Injection Molding Materials
Materials | Description | Price |
---|---|---|
Acrylic (PMMA) | Transparent, lightweight, and impact-resistant. | $ |
Polycarbonate (PC) | Strong, impact-resistant, and transparent. | $ |
Polyethylene (PE) | Lightweight, chemical-resistant, low friction. | $ |
Polypropylene (PP) | Flexible, chemical-resistant, and fatigue-resistant. | $ |
Nylon (PA) | Strong, durable, wear-resistant, and moisture-resistant. | $ |
PTFE (Teflon) | Low friction, high chemical and heat resistance. | $ |
ABS | Strong, tough, impact-resistant, machinable. | $ |
POM (Polyoxymethylene) | High stiffness, low friction, dimensional stability. | $ |
Injection Molding Materials
Materials | Description | Price |
---|---|---|
Aluminum | Lightweight, corrosion-resistant, easy to machine. | $ |
Steel | Strong, durable, and can be alloyed to improve various characteristics like strength or corrosion resistance. | $ |
Stainless Steel | Corrosion-resistant, strong, and durable. | $ |
Copper | Highly conductive, corrosion-resistant, and malleable. | $ |
galvanized Steel | Steel coated with a layer of zinc to prevent rust. | $ |
Tianium | High strength, lightweight, and excellent corrosion resistance. | $ |
Carbon Steel | Strong, hard, and affordable, but prone to rust without protective coating. | $ |
Nickel | Corrosion-resistant, excellent heat resistance, and strength. | $ |
3D Printing Plastics
Materials | Description | Price |
---|---|---|
ABS | Durable, impact-resistant, moderately heat-resistant, and easy to machine for strong 3D prints. | $ |
Nylon | Strong, flexible, wear-resistant, moisture-sensitive, and highly durable, offering great versatility for 3D printing. | $ |
3D Printing Plastics
Materials | Description | Price |
---|---|---|
Aluminum | Lightweight, with a high strength-to-weight ratio, excellent thermal conductivity, and corrosion resistance, making it ideal for complex 3D printed parts. | $ |
Stainless Steel | Highly corrosion-resistant, retains strength at high temperatures, making it ideal for durable and precise 3D prints. | $ |